- +65 6908 0955
- bitctsc@gmail.com
Fees
Course Fees Breakdown | Singaporeans/SPR – SGD$ | International Students – SGD$ |
---|---|---|
Course Fee | 5,730.00 | 6,300.00 |
Administrative Fee | 100.00 | 100.00 |
Examination Fee | 150.00 | 150.00 |
Uniform (per set) | 50.00 | 50.00 |
Course Material fee | 327.10 | 327.10 |
Comprehensive Medical | 400.00 | 400.00 |
Amount to be Protected | 6,757.10 | 7327.10 |
Application Fee | 100.00 | 200.00 |
Fee Protection Scheme Fee | 200.00 | 200.00 |
7% GST | 494.00 | 540.90 |
Total Course Fee Payable | SGD$ 7,551.10 | SGD$ 8,268.00 |
No. of Installments | 01 | 01 |
1. Each installment amount shall not exceed 12 months’ worth of fees for EduTrust certified PEIs.
2. Each installment after the first shall be collected within one week before the next payment scheduled.
|