- +65 6276 6337 , +65 6908 0955 (WSQ)
- bitctsc@gmail.com
Fees
Course Fees Breakdown | Singaporeans/SPR/ International Students – SGD$ |
Fee Waiver Promotion – SGD$ |
---|---|---|
Tuition Fee | 17,800.00 | 17,800.00 |
Administrative Fee | 250.00 | Waived |
Course Material Fee | 500.00 | Waived |
Comprehensive Medical | 500.00 | 500.00 |
Uniform | 50.00 | Waived |
Industrial Attachment Placement Fee | 300.00 | Waived |
Amount to be Protected | 19,400.00 | 18,300.00 |
Application Fee | 200.00 | Waived |
Fee Protection Scheme Fee | 490.00 | 490.00 |
7% GST | 1406.30 | 1315.30 |
Total Course Fee Payable | SGD$ 21,496.30 | SGD$ 20,105.30 |
No. of Installments | 01 | 01 |
1. Each installment amount shall not exceed 12 months’ worth of fees for EduTrust certified PEIs.
2. Each installment after the first shall be collected within one week before the next payment scheduled.
|